lkml.org 
[lkml]   [2021]   [Jan]   [10]   [last100]   RSS Feed
Views: [wrap][no wrap]   [headers]  [forward] 
 
Messages in this thread
/
Date
From
Subject[percpu_ref] 2b0d3d3e4f: reaim.jobs_per_min -18.4% regression

Greeting,

FYI, we noticed a -18.4% regression of reaim.jobs_per_min due to commit:


commit: 2b0d3d3e4fcfb19d10f9a82910b8f0f05c56ee3e ("percpu_ref: reduce memory footprint of percpu_ref in fast path")
https://git.kernel.org/cgit/linux/kernel/git/torvalds/linux.git master


in testcase: reaim
on test machine: 192 threads Intel(R) Xeon(R) Platinum 9242 CPU @ 2.30GHz with 192G memory
with following parameters:

runtime: 300s
nr_task: 100%
test: short
cpufreq_governor: performance
ucode: 0x5002f01

test-description: REAIM is an updated and improved version of AIM 7 benchmark.
test-url: https://sourceforge.net/projects/re-aim-7/

In addition to that, the commit also has significant impact on the following tests:

+------------------+---------------------------------------------------------------------------+
| testcase: change | vm-scalability: vm-scalability.throughput -2.8% regression |
| test machine | 192 threads Intel(R) Xeon(R) Platinum 9242 CPU @ 2.30GHz with 192G memory |
| test parameters | cpufreq_governor=performance |
| | runtime=300s |
| | test=lru-file-mmap-read-rand |
| | ucode=0x5003003 |
+------------------+---------------------------------------------------------------------------+
| testcase: change | will-it-scale: will-it-scale.per_process_ops 14.5% improvement |
| test machine | 144 threads Intel(R) Xeon(R) CPU E7-8890 v3 @ 2.50GHz with 512G memory |
| test parameters | cpufreq_governor=performance |
| | mode=process |
| | nr_task=50% |
| | test=page_fault2 |
| | ucode=0x16 |
+------------------+---------------------------------------------------------------------------+
| testcase: change | will-it-scale: will-it-scale.per_process_ops -13.0% regression |
| test machine | 104 threads Skylake with 192G memory |
| test parameters | cpufreq_governor=performance |
| | mode=process |
| | nr_task=50% |
| | test=malloc1 |
| | ucode=0x2006906 |
+------------------+---------------------------------------------------------------------------+
| testcase: change | vm-scalability: vm-scalability.throughput -2.3% regression |
| test machine | 96 threads Intel(R) Xeon(R) CPU @ 2.30GHz with 128G memory |
| test parameters | cpufreq_governor=performance |
| | runtime=300s |
| | test=lru-file-mmap-read-rand |
| | ucode=0x5002f01 |
+------------------+---------------------------------------------------------------------------+
| testcase: change | fio-basic: fio.read_iops -4.8% regression |
| test machine | 192 threads Intel(R) Xeon(R) Platinum 9242 CPU @ 2.30GHz with 192G memory |
| test parameters | bs=4k |
| | cpufreq_governor=performance |
| | disk=2pmem |
| | fs=xfs |
| | ioengine=libaio |
| | nr_task=50% |
| | runtime=200s |
| | rw=randread |
| | test_size=200G |
| | time_based=tb |
| | ucode=0x5002f01 |
+------------------+---------------------------------------------------------------------------+
| testcase: change | stress-ng: stress-ng.stackmmap.ops_per_sec -45.4% regression |
| test machine | 96 threads Intel(R) Xeon(R) Gold 6252 CPU @ 2.10GHz with 256G memory |
| test parameters | class=memory |
| | cpufreq_governor=performance |
| | disk=1HDD |
| | nr_threads=100% |
| | testtime=10s |
| | ucode=0x5002f01 |
+------------------+---------------------------------------------------------------------------+


If you fix the issue, kindly add following tag
Reported-by: kernel test robot <oliver.sang@intel.com>


Details are as below:
-------------------------------------------------------------------------------------------------->


To reproduce:

git clone https://github.com/intel/lkp-tests.git
cd lkp-tests
bin/lkp install job.yaml # job file is attached in this email
bin/lkp run job.yaml

=========================================================================================
compiler/cpufreq_governor/kconfig/nr_task/rootfs/runtime/tbox_group/test/testcase/ucode:
gcc-9/performance/x86_64-rhel-8.3/100%/debian-10.4-x86_64-20200603.cgz/300s/lkp-csl-2ap3/short/reaim/0x5002f01

commit:
cf785af193 ("block: warn if !__GFP_DIRECT_RECLAIM in bio_crypt_set_ctx()")
2b0d3d3e4f ("percpu_ref: reduce memory footprint of percpu_ref in fast path")

cf785af19319f9fc 2b0d3d3e4fcfb19d10f9a82910b
---------------- ---------------------------
fail:runs %reproduction fail:runs
| | |
0:4 -3% 0:4 perf-profile.children.cycles-pp.error_entry
0:4 -3% 0:4 perf-profile.self.cycles-pp.error_entry
%stddev %change %stddev
\ | \
11528218 ± 4% -18.4% 9411679 ± 4% reaim.jobs_per_min
60042 ± 4% -18.4% 49019 ± 4% reaim.jobs_per_min_child
0.10 ± 5% +22.4% 0.13 ± 3% reaim.parent_time
174625 -2.0% 171063 reaim.time.major_page_faults
1.513e+10 ±147% -94.5% 8.371e+08 ± 62% cpuidle.C6.time
1016862 ± 55% -70.9% 296190 ± 10% cpuidle.POLL.time
145649 ± 16% -30.6% 101128 ± 6% cpuidle.POLL.usage
1570 ± 4% +50.8% 2367 ± 32% numa-vmstat.node1.nr_mapped
240.50 ± 46% +150.9% 603.50 ± 34% numa-vmstat.node2.nr_active_anon
240.50 ± 46% +150.9% 603.50 ± 34% numa-vmstat.node2.nr_zone_active_anon
6155 +53.8% 9468 ± 32% numa-meminfo.node1.Mapped
963.75 ± 46% +150.6% 2415 ± 34% numa-meminfo.node2.Active
963.75 ± 46% +150.5% 2414 ± 34% numa-meminfo.node2.Active(anon)
712842 ± 18% +24.0% 884148 ± 22% numa-meminfo.node2.MemUsed
7.84 ± 10% +165.6% 20.82 ± 47% sched_debug.cfs_rq:/.load_avg.avg
54.83 ± 20% +266.1% 200.73 ± 70% sched_debug.cfs_rq:/.load_avg.stddev
3396 ± 10% +23.3% 4186 ± 10% sched_debug.cpu.sched_count.stddev
1690 ± 9% +22.6% 2073 ± 10% sched_debug.cpu.sched_goidle.stddev
2.95 ± 72% -1.3 1.65 perf-stat.i.branch-miss-rate%
22.55 ± 36% +9.7 32.23 ± 9% perf-stat.i.cache-miss-rate%
218409 ±103% -65.0% 76415 ± 3% perf-stat.i.dTLB-store-misses
9803231 ± 8% +7.7% 10559584 perf-stat.i.iTLB-load-misses
585.32 ± 9% -8.5% 535.65 ± 2% perf-stat.i.instructions-per-iTLB-miss
578.76 -1.9% 567.72 perf-stat.i.major-faults
90.03 +1.7 91.72 perf-stat.i.node-load-miss-rate%
2123315 ± 13% +42.7% 3029950 ± 12% perf-stat.i.node-load-misses
216902 ± 4% +20.4% 261168 ± 5% perf-stat.i.node-loads
82.94 ± 2% +3.9 86.81 perf-stat.i.node-store-miss-rate%
1453851 ± 11% +21.5% 1766524 ± 8% perf-stat.i.node-store-misses
23.54 ± 36% +10.3 33.82 ± 10% perf-stat.overall.cache-miss-rate%
0.03 ±107% -0.0 0.01 ± 2% perf-stat.overall.dTLB-store-miss-rate%
595.44 ± 5% -6.3% 557.82 perf-stat.overall.instructions-per-iTLB-miss
90.62 +1.4 91.99 perf-stat.overall.node-load-miss-rate%
92.13 +2.4 94.54 perf-stat.overall.node-store-miss-rate%
217636 ±103% -65.1% 75985 ± 3% perf-stat.ps.dTLB-store-misses
9768608 ± 8% +7.5% 10503288 perf-stat.ps.iTLB-load-misses
576.69 -2.2% 564.02 perf-stat.ps.major-faults
2116240 ± 13% +42.4% 3012930 ± 12% perf-stat.ps.node-load-misses
216186 ± 4% +20.3% 259980 ± 5% perf-stat.ps.node-loads
1449221 ± 11% +21.2% 1755769 ± 8% perf-stat.ps.node-store-misses
353.75 ± 40% +56.2% 552.50 ± 12% interrupts.CPU0.NMI:Non-maskable_interrupts
353.75 ± 40% +56.2% 552.50 ± 12% interrupts.CPU0.PMI:Performance_monitoring_interrupts
4.75 ± 22% +794.7% 42.50 ± 97% interrupts.CPU0.TLB:TLB_shootdowns
297.25 ± 33% +67.1% 496.75 ± 10% interrupts.CPU101.NMI:Non-maskable_interrupts
297.25 ± 33% +67.1% 496.75 ± 10% interrupts.CPU101.PMI:Performance_monitoring_interrupts
364.50 ± 27% +37.2% 500.25 ± 5% interrupts.CPU106.NMI:Non-maskable_interrupts
364.50 ± 27% +37.2% 500.25 ± 5% interrupts.CPU106.PMI:Performance_monitoring_interrupts
252.75 ± 33% +68.2% 425.00 ± 22% interrupts.CPU107.NMI:Non-maskable_interrupts
252.75 ± 33% +68.2% 425.00 ± 22% interrupts.CPU107.PMI:Performance_monitoring_interrupts
256.75 ± 29% +85.3% 475.75 ± 9% interrupts.CPU108.NMI:Non-maskable_interrupts
256.75 ± 29% +85.3% 475.75 ± 9% interrupts.CPU108.PMI:Performance_monitoring_interrupts
1905 ± 6% +12.0% 2133 ± 6% interrupts.CPU11.CAL:Function_call_interrupts
361.00 ± 30% +35.0% 487.50 ± 7% interrupts.CPU11.NMI:Non-maskable_interrupts
361.00 ± 30% +35.0% 487.50 ± 7% interrupts.CPU11.PMI:Performance_monitoring_interrupts
288.75 ± 40% +59.3% 460.00 ± 12% interrupts.CPU115.NMI:Non-maskable_interrupts
288.75 ± 40% +59.3% 460.00 ± 12% interrupts.CPU115.PMI:Performance_monitoring_interrupts
345.00 ± 30% +31.4% 453.50 ± 11% interrupts.CPU116.NMI:Non-maskable_interrupts
345.00 ± 30% +31.4% 453.50 ± 11% interrupts.CPU116.PMI:Performance_monitoring_interrupts
233.25 ± 29% +67.7% 391.25 ± 31% interrupts.CPU123.NMI:Non-maskable_interrupts
233.25 ± 29% +67.7% 391.25 ± 31% interrupts.CPU123.PMI:Performance_monitoring_interrupts
1898 ± 6% +10.5% 2097 ± 3% interrupts.CPU124.CAL:Function_call_interrupts
181.75 ± 50% +110.5% 382.50 ± 37% interrupts.CPU124.NMI:Non-maskable_interrupts
181.75 ± 50% +110.5% 382.50 ± 37% interrupts.CPU124.PMI:Performance_monitoring_interrupts
220.75 ± 37% +70.3% 376.00 ± 31% interrupts.CPU126.NMI:Non-maskable_interrupts
220.75 ± 37% +70.3% 376.00 ± 31% interrupts.CPU126.PMI:Performance_monitoring_interrupts
208.25 ± 29% +119.1% 456.25 ± 26% interrupts.CPU135.NMI:Non-maskable_interrupts
208.25 ± 29% +119.1% 456.25 ± 26% interrupts.CPU135.PMI:Performance_monitoring_interrupts
245.50 ± 18% +56.5% 384.25 ± 27% interrupts.CPU136.NMI:Non-maskable_interrupts
245.50 ± 18% +56.5% 384.25 ± 27% interrupts.CPU136.PMI:Performance_monitoring_interrupts
210.25 ± 30% +82.0% 382.75 ± 40% interrupts.CPU139.NMI:Non-maskable_interrupts
210.25 ± 30% +82.0% 382.75 ± 40% interrupts.CPU139.PMI:Performance_monitoring_interrupts
353.00 ± 31% +43.2% 505.50 ± 12% interrupts.CPU14.NMI:Non-maskable_interrupts
353.00 ± 31% +43.2% 505.50 ± 12% interrupts.CPU14.PMI:Performance_monitoring_interrupts
212.50 ± 33% +79.5% 381.50 ± 41% interrupts.CPU141.NMI:Non-maskable_interrupts
212.50 ± 33% +79.5% 381.50 ± 41% interrupts.CPU141.PMI:Performance_monitoring_interrupts
212.75 ± 27% +66.3% 353.75 ± 30% interrupts.CPU142.NMI:Non-maskable_interrupts
212.75 ± 27% +66.3% 353.75 ± 30% interrupts.CPU142.PMI:Performance_monitoring_interrupts
42.50 ±105% +771.8% 370.50 ±142% interrupts.CPU144.RES:Rescheduling_interrupts
1904 ± 7% +11.0% 2114 ± 10% interrupts.CPU145.CAL:Function_call_interrupts
34.75 ± 88% +128.8% 79.50 ± 71% interrupts.CPU145.RES:Rescheduling_interrupts
278.50 ± 32% +70.0% 473.50 ± 22% interrupts.CPU146.NMI:Non-maskable_interrupts
278.50 ± 32% +70.0% 473.50 ± 22% interrupts.CPU146.PMI:Performance_monitoring_interrupts
1897 ± 7% +11.1% 2107 ± 6% interrupts.CPU152.CAL:Function_call_interrupts
243.50 ± 34% +92.3% 468.25 ± 22% interrupts.CPU158.NMI:Non-maskable_interrupts
243.50 ± 34% +92.3% 468.25 ± 22% interrupts.CPU158.PMI:Performance_monitoring_interrupts
248.50 ± 34% +86.9% 464.50 ± 23% interrupts.CPU159.NMI:Non-maskable_interrupts
248.50 ± 34% +86.9% 464.50 ± 23% interrupts.CPU159.PMI:Performance_monitoring_interrupts
248.25 ± 36% +123.3% 554.25 ± 34% interrupts.CPU160.NMI:Non-maskable_interrupts
248.25 ± 36% +123.3% 554.25 ± 34% interrupts.CPU160.PMI:Performance_monitoring_interrupts
245.25 ± 34% +91.3% 469.25 ± 19% interrupts.CPU161.NMI:Non-maskable_interrupts
245.25 ± 34% +91.3% 469.25 ± 19% interrupts.CPU161.PMI:Performance_monitoring_interrupts
256.75 ± 36% +85.5% 476.25 ± 19% interrupts.CPU162.NMI:Non-maskable_interrupts
256.75 ± 36% +85.5% 476.25 ± 19% interrupts.CPU162.PMI:Performance_monitoring_interrupts
1880 ± 7% +10.8% 2084 ± 7% interrupts.CPU165.CAL:Function_call_interrupts
127.00 ± 81% -70.5% 37.50 ± 54% interrupts.CPU175.RES:Rescheduling_interrupts
220.25 ±123% -84.7% 33.75 ± 59% interrupts.CPU177.RES:Rescheduling_interrupts
94.00 ± 31% -66.8% 31.25 ± 79% interrupts.CPU179.RES:Rescheduling_interrupts
345.50 ± 26% +56.9% 542.00 ± 8% interrupts.CPU2.NMI:Non-maskable_interrupts
345.50 ± 26% +56.9% 542.00 ± 8% interrupts.CPU2.PMI:Performance_monitoring_interrupts
362.25 ± 31% +42.3% 515.50 ± 10% interrupts.CPU22.NMI:Non-maskable_interrupts
362.25 ± 31% +42.3% 515.50 ± 10% interrupts.CPU22.PMI:Performance_monitoring_interrupts
1897 ± 6% +16.4% 2207 ± 5% interrupts.CPU27.CAL:Function_call_interrupts
207.50 ± 37% +82.4% 378.50 ± 37% interrupts.CPU28.NMI:Non-maskable_interrupts
207.50 ± 37% +82.4% 378.50 ± 37% interrupts.CPU28.PMI:Performance_monitoring_interrupts
344.75 ± 25% +51.2% 521.25 ± 8% interrupts.CPU3.NMI:Non-maskable_interrupts
344.75 ± 25% +51.2% 521.25 ± 8% interrupts.CPU3.PMI:Performance_monitoring_interrupts
194.25 ± 52% +93.8% 376.50 ± 27% interrupts.CPU38.NMI:Non-maskable_interrupts
194.25 ± 52% +93.8% 376.50 ± 27% interrupts.CPU38.PMI:Performance_monitoring_interrupts
209.75 ± 34% +111.1% 442.75 ± 31% interrupts.CPU39.NMI:Non-maskable_interrupts
209.75 ± 34% +111.1% 442.75 ± 31% interrupts.CPU39.PMI:Performance_monitoring_interrupts
240.75 ± 27% +51.0% 363.50 ± 30% interrupts.CPU41.NMI:Non-maskable_interrupts
240.75 ± 27% +51.0% 363.50 ± 30% interrupts.CPU41.PMI:Performance_monitoring_interrupts
207.00 ± 36% +99.0% 412.00 ± 26% interrupts.CPU42.NMI:Non-maskable_interrupts
207.00 ± 36% +99.0% 412.00 ± 26% interrupts.CPU42.PMI:Performance_monitoring_interrupts
224.25 ± 37% +86.1% 417.25 ± 26% interrupts.CPU44.NMI:Non-maskable_interrupts
224.25 ± 37% +86.1% 417.25 ± 26% interrupts.CPU44.PMI:Performance_monitoring_interrupts
275.75 ± 31% +74.0% 479.75 ± 19% interrupts.CPU49.NMI:Non-maskable_interrupts
275.75 ± 31% +74.0% 479.75 ± 19% interrupts.CPU49.PMI:Performance_monitoring_interrupts
301.75 ± 41% +66.2% 501.50 ± 7% interrupts.CPU5.NMI:Non-maskable_interrupts
301.75 ± 41% +66.2% 501.50 ± 7% interrupts.CPU5.PMI:Performance_monitoring_interrupts
41.75 ± 76% +225.7% 136.00 ± 55% interrupts.CPU54.RES:Rescheduling_interrupts
1.50 ± 57% +3383.3% 52.25 ±133% interrupts.CPU54.TLB:TLB_shootdowns
35.75 ± 79% +138.5% 85.25 ± 78% interrupts.CPU57.RES:Rescheduling_interrupts
270.00 ± 32% +74.1% 470.00 ± 20% interrupts.CPU61.NMI:Non-maskable_interrupts
270.00 ± 32% +74.1% 470.00 ± 20% interrupts.CPU61.PMI:Performance_monitoring_interrupts
270.50 ± 31% +70.0% 459.75 ± 39% interrupts.CPU64.NMI:Non-maskable_interrupts
270.50 ± 31% +70.0% 459.75 ± 39% interrupts.CPU64.PMI:Performance_monitoring_interrupts
271.00 ± 32% +73.8% 471.00 ± 15% interrupts.CPU65.NMI:Non-maskable_interrupts
271.00 ± 32% +73.8% 471.00 ± 15% interrupts.CPU65.PMI:Performance_monitoring_interrupts
1881 ± 7% +14.6% 2156 ± 5% interrupts.CPU70.CAL:Function_call_interrupts
266.25 ± 27% +55.4% 413.75 ± 30% interrupts.CPU70.NMI:Non-maskable_interrupts
266.25 ± 27% +55.4% 413.75 ± 30% interrupts.CPU70.PMI:Performance_monitoring_interrupts
312.00 ± 42% +59.6% 498.00 ± 6% interrupts.CPU8.NMI:Non-maskable_interrupts
312.00 ± 42% +59.6% 498.00 ± 6% interrupts.CPU8.PMI:Performance_monitoring_interrupts
95.75 ± 36% -63.4% 35.00 ± 77% interrupts.CPU84.RES:Rescheduling_interrupts
380.25 ± 31% +40.1% 532.75 ± 14% interrupts.CPU96.NMI:Non-maskable_interrupts
380.25 ± 31% +40.1% 532.75 ± 14% interrupts.CPU96.PMI:Performance_monitoring_interrupts
251.75 ± 34% +103.7% 512.75 ± 10% interrupts.CPU97.NMI:Non-maskable_interrupts
251.75 ± 34% +103.7% 512.75 ± 10% interrupts.CPU97.PMI:Performance_monitoring_interrupts
298.50 ± 32% +88.9% 564.00 ± 11% interrupts.CPU98.NMI:Non-maskable_interrupts
298.50 ± 32% +88.9% 564.00 ± 11% interrupts.CPU98.PMI:Performance_monitoring_interrupts
350.50 ± 29% +45.1% 508.50 ± 7% interrupts.CPU99.NMI:Non-maskable_interrupts
350.50 ± 29% +45.1% 508.50 ± 7% interrupts.CPU99.PMI:Performance_monitoring_interrupts
28021 ± 5% -14.3% 24008 ± 7% softirqs.CPU0.RCU
23196 ± 13% -19.4% 18707 ± 3% softirqs.CPU100.RCU
23411 ± 18% -21.0% 18502 ± 3% softirqs.CPU101.RCU
23559 ± 17% -20.7% 18675 ± 2% softirqs.CPU102.RCU
23284 ± 18% -22.5% 18045 softirqs.CPU104.RCU
22593 ± 14% -17.5% 18650 ± 3% softirqs.CPU105.RCU
23011 ± 12% -23.1% 17689 ± 11% softirqs.CPU106.RCU
22987 ± 14% -17.3% 19020 ± 4% softirqs.CPU107.RCU
22712 ± 14% -18.4% 18536 ± 3% softirqs.CPU108.RCU
22141 ± 13% -15.3% 18755 ± 6% softirqs.CPU109.RCU
22745 ± 17% -20.0% 18205 ± 2% softirqs.CPU110.RCU
21804 ± 10% -15.1% 18513 ± 2% softirqs.CPU111.RCU
20638 ± 10% -12.4% 18073 softirqs.CPU112.RCU
21668 ± 16% -16.8% 18027 ± 2% softirqs.CPU113.RCU
20410 ± 10% -12.5% 17849 softirqs.CPU114.RCU
21318 ± 17% -16.1% 17884 softirqs.CPU115.RCU
21459 ± 15% -16.4% 17930 ± 2% softirqs.CPU117.RCU
21209 ± 14% -15.9% 17833 softirqs.CPU118.RCU
21358 ± 14% -16.0% 17947 softirqs.CPU119.RCU
95166 ± 16% +26.0% 119921 ± 16% softirqs.CPU124.NET_RX
21081 ± 15% -14.5% 18019 ± 2% softirqs.CPU128.RCU
21176 ± 14% -14.9% 18029 ± 3% softirqs.CPU129.RCU
21994 ± 17% -17.7% 18096 ± 3% softirqs.CPU130.RCU
22188 ± 19% -17.8% 18236 ± 3% softirqs.CPU131.RCU
21899 ± 21% -17.8% 18002 ± 2% softirqs.CPU133.RCU
21750 ± 19% -18.2% 17794 ± 2% softirqs.CPU134.RCU
21867 ± 17% -17.0% 18152 ± 4% softirqs.CPU136.RCU
22381 ± 16% -17.7% 18424 softirqs.CPU137.RCU
21269 ± 13% -15.6% 17947 ± 2% softirqs.CPU138.RCU
22361 ± 18% -19.0% 18123 ± 3% softirqs.CPU139.RCU
21626 ± 19% -18.6% 17605 ± 3% softirqs.CPU140.RCU
21584 ± 18% -16.7% 17974 ± 3% softirqs.CPU141.RCU
21734 ± 17% -17.6% 17908 ± 3% softirqs.CPU142.RCU
21808 ± 18% -19.7% 17509 ± 8% softirqs.CPU143.RCU
21955 ± 14% -21.6% 17213 ± 7% softirqs.CPU149.RCU
22032 ± 12% -17.3% 18222 ± 6% softirqs.CPU157.RCU
21421 ± 8% -16.0% 18000 softirqs.CPU16.RCU
20917 ± 11% -15.7% 17636 ± 5% softirqs.CPU160.RCU
22688 ± 16% -20.9% 17939 softirqs.CPU17.RCU
20652 ± 15% -20.6% 16398 ± 3% softirqs.CPU171.RCU
21169 ± 16% -22.2% 16471 ± 3% softirqs.CPU174.RCU
20426 ± 14% -20.0% 16332 ± 4% softirqs.CPU175.RCU
21625 ± 17% -21.5% 16971 ± 2% softirqs.CPU177.RCU
21946 ± 19% -22.2% 17066 ± 3% softirqs.CPU179.RCU
21167 ± 9% -16.0% 17779 softirqs.CPU18.RCU
21075 ± 13% -18.9% 17085 ± 2% softirqs.CPU180.RCU
21493 ± 15% -21.5% 16873 ± 2% softirqs.CPU184.RCU
21895 ± 21% -22.9% 16891 ± 3% softirqs.CPU189.RCU
22117 ± 15% -19.8% 17740 softirqs.CPU19.RCU
22486 ± 15% -20.8% 17799 softirqs.CPU20.RCU
22380 ± 14% -20.2% 17849 softirqs.CPU21.RCU
22120 ± 13% -18.8% 17970 softirqs.CPU22.RCU
22114 ± 13% -16.6% 18434 ± 3% softirqs.CPU23.RCU
100728 ± 13% +20.6% 121520 ± 16% softirqs.CPU24.NET_RX
22219 ± 19% -18.7% 18069 ± 2% softirqs.CPU24.RCU
20735 ± 11% -13.2% 17990 ± 2% softirqs.CPU25.RCU
94892 ± 15% +26.0% 119557 ± 17% softirqs.CPU26.NET_RX
20572 ± 8% -11.6% 18175 ± 2% softirqs.CPU26.RCU
21251 ± 11% -15.1% 18042 ± 2% softirqs.CPU27.RCU
95475 ± 15% +26.9% 121158 ± 17% softirqs.CPU28.NET_RX
21109 ± 11% -14.6% 18021 ± 2% softirqs.CPU28.RCU
20821 ± 11% -13.9% 17932 ± 2% softirqs.CPU29.RCU
94143 ± 15% +25.8% 118430 ± 18% softirqs.CPU30.NET_RX
20844 ± 9% -12.6% 18209 ± 2% softirqs.CPU30.RCU
93752 ± 14% +27.3% 119326 ± 17% softirqs.CPU31.NET_RX
20568 ± 10% -11.5% 18199 softirqs.CPU31.RCU
22463 ± 16% -17.7% 18492 ± 2% softirqs.CPU32.RCU
22775 ± 17% -15.4% 19277 ± 2% softirqs.CPU34.RCU
23173 ± 17% -17.1% 19211 ± 3% softirqs.CPU35.RCU
22320 ± 16% -17.4% 18440 ± 2% softirqs.CPU38.RCU
22639 ± 15% -16.8% 18845 ± 3% softirqs.CPU41.RCU
22286 ± 13% -15.3% 18867 ± 2% softirqs.CPU42.RCU
22906 ± 17% -16.9% 19035 ± 3% softirqs.CPU43.RCU
22821 ± 17% -17.7% 18776 ± 6% softirqs.CPU44.RCU
23166 ± 11% -19.2% 18714 ± 3% softirqs.CPU48.RCU
22471 ± 10% -16.8% 18693 ± 4% softirqs.CPU49.RCU
22829 ± 9% -18.8% 18542 ± 3% softirqs.CPU50.RCU
22761 ± 11% -18.4% 18566 ± 3% softirqs.CPU51.RCU
22837 ± 13% -18.6% 18595 ± 3% softirqs.CPU52.RCU
22845 ± 13% -23.3% 17532 ± 6% softirqs.CPU53.RCU
22758 ± 12% -19.5% 18324 ± 3% softirqs.CPU54.RCU
23001 ± 13% -20.2% 18358 ± 4% softirqs.CPU55.RCU
22963 ± 14% -20.0% 18381 ± 3% softirqs.CPU56.RCU
22936 ± 13% -21.1% 18105 ± 6% softirqs.CPU57.RCU
22766 ± 13% -17.9% 18699 ± 4% softirqs.CPU58.RCU
22959 ± 14% -19.0% 18598 ± 4% softirqs.CPU59.RCU
22932 ± 15% -19.1% 18562 ± 4% softirqs.CPU60.RCU
22831 ± 12% -19.4% 18413 ± 3% softirqs.CPU61.RCU
22669 ± 13% -18.2% 18541 ± 4% softirqs.CPU62.RCU
22686 ± 13% -17.5% 18720 ± 5% softirqs.CPU63.RCU
21877 ± 10% -16.2% 18323 ± 3% softirqs.CPU64.RCU
21869 ± 11% -15.5% 18475 ± 4% softirqs.CPU66.RCU
21881 ± 9% -15.4% 18508 ± 4% softirqs.CPU67.RCU
21951 ± 10% -17.2% 18171 ± 4% softirqs.CPU69.RCU
21683 ± 10% -15.5% 18317 ± 4% softirqs.CPU70.RCU
22006 ± 8% -15.9% 18503 ± 4% softirqs.CPU71.RCU
22111 ± 13% -19.9% 17711 ± 3% softirqs.CPU72.RCU
21272 ± 10% -18.4% 17352 ± 3% softirqs.CPU74.RCU
21917 ± 13% -20.5% 17417 ± 3% softirqs.CPU75.RCU
21445 ± 12% -18.9% 17381 ± 4% softirqs.CPU76.RCU
21787 ± 14% -20.5% 17325 ± 4% softirqs.CPU77.RCU
22125 ± 14% -21.8% 17310 ± 3% softirqs.CPU78.RCU
22946 ± 15% -20.9% 18160 ± 3% softirqs.CPU80.RCU
22885 ± 14% -21.6% 17948 ± 2% softirqs.CPU81.RCU
23161 ± 17% -21.2% 18245 ± 2% softirqs.CPU82.RCU
23270 ± 16% -21.3% 18307 ± 2% softirqs.CPU83.RCU
22469 ± 10% -19.3% 18126 ± 2% softirqs.CPU84.RCU
22471 ± 12% -18.1% 18393 ± 2% softirqs.CPU86.RCU
22579 ± 14% -21.2% 17788 ± 2% softirqs.CPU87.RCU
22837 ± 13% -20.4% 18174 ± 2% softirqs.CPU88.RCU
23093 ± 16% -21.3% 18175 ± 2% softirqs.CPU89.RCU
22140 ± 11% -18.2% 18108 ± 2% softirqs.CPU90.RCU
23049 ± 16% -21.0% 18213 ± 3% softirqs.CPU91.RCU
22935 ± 14% -21.7% 17961 ± 2% softirqs.CPU92.RCU
22840 ± 15% -21.9% 17844 ± 2% softirqs.CPU93.RCU
22834 ± 14% -20.5% 18154 ± 2% softirqs.CPU94.RCU
22849 ± 14% -18.2% 18683 ± 2% softirqs.CPU95.RCU
22539 ± 12% -17.6% 18564 ± 3% softirqs.CPU96.RCU
23145 ± 17% -20.0% 18520 ± 4% softirqs.CPU97.RCU
23363 ± 15% -19.7% 18764 ± 6% softirqs.CPU98.RCU
22821 ± 16% -19.1% 18466 ± 2% softirqs.CPU99.RCU
4231487 ± 14% -17.1% 3506041 softirqs.RCU
2.41 ± 46% -1.2 1.19 ± 19% perf-profile.calltrace.cycles-pp.tick_sched_timer.__hrtimer_run_queues.hrtimer_interrupt.__sysvec_apic_timer_interrupt.asm_call_on_stack
2.10 ± 54% -1.2 0.93 ± 18% perf-profile.calltrace.cycles-pp.tick_sched_handle.tick_sched_timer.__hrtimer_run_queues.hrtimer_interrupt.__sysvec_apic_timer_interrupt
2.08 ± 53% -1.1 0.93 ± 17% perf-profile.calltrace.cycles-pp.update_process_times.tick_sched_handle.tick_sched_timer.__hrtimer_run_queues.hrtimer_interrupt
0.74 ± 24% -0.5 0.27 ±100% perf-profile.calltrace.cycles-pp.worker_thread.kthread.ret_from_fork
1.47 ± 16% -0.4 1.03 ± 13% perf-profile.calltrace.cycles-pp.mul_short.mul_short
0.70 ± 12% -0.4 0.28 ±100% perf-profile.calltrace.cycles-pp.semop
1.21 ± 17% -0.4 0.84 ± 16% perf-profile.calltrace.cycles-pp.mul_long.mul_long
1.19 ± 16% -0.4 0.83 ± 13% perf-profile.calltrace.cycles-pp.mul_int.mul_int
0.96 ± 18% -0.3 0.63 ± 20% perf-profile.calltrace.cycles-pp.ret_from_fork
0.96 ± 18% -0.3 0.63 ± 20% perf-profile.calltrace.cycles-pp.kthread.ret_from_fork
0.92 ± 18% -0.3 0.61 ± 15% perf-profile.calltrace.cycles-pp.random_r
1.81 ± 6% +0.2 2.05 ± 5% perf-profile.calltrace.cycles-pp.do_softirq_own_stack.irq_exit_rcu.sysvec_apic_timer_interrupt.asm_sysvec_apic_timer_interrupt.cpuidle_enter_state
