lkml.org 
[lkml]   [2010]   [Mar]   [12]   [last100]   RSS Feed
Views: [wrap][no wrap]   [headers]  [forward] 
 
Messages in this thread
    /
    Date
    SubjectRe: Possible bug in eeepc-laptop.c - EeePC 900
    From
    Hi

    On Fri, Mar 12, 2010 at 9:49 AM, Corentin Chary
    <corentin.chary@gmail.com> wrote:
    > On Thu, Mar 11, 2010 at 10:28 PM, Fabio Comolli <fabio.comolli@gmail.com> wrote:
    >> Hi.
    >>
    >> On Tue, Mar 9, 2010 at 11:58 PM, Fabio Comolli <fabio.comolli@gmail.com> wrote:
    >>> Hi.
    >>> I have an EeePC 900 running 2.6.34-rc1.
    >>>
    >>> If I boot it on AC the cpu runs at full speed, 900MHz; if I boot it on
    >>> battery it runs only at 630Mhz. Plugging / unplugging the AC does not
    >>> change the cpu frequency. Only a reboot can change the situation.
    >>>
    >>> I already tried to echo 0 or 1 to the
    >>> /sys/devices/platform/eeepc/cpufv file; no effects, even if the file
    >>> changes its value.
    >>>
    >>> This is not a regression from 2.6.33: this behavior is also present in
    >>> that version.
    >>>
    >>> Does this ring any bells? This is really annoying, especially when
    >>> trying to watch a movie on battery. Also 3D apps show a 30%
    >>> performance drop, as expected.
    >>>
    >>> Regards,
    >>> Fabio
    >>
    >> Well, it turns out that this is indeed a regression, but I don't know
    >> from which kernel version.
    >> I reverted (not cleanly) this patch:
    >>
    >>        http://patchwork.kernel.org/patch/28591
    >>
    >> and now
    >>
    >>        echo 1 > /sys/devices/platform/eeepc/cpufv
    >>
    >> enables the powersave mode and
    >>
    >>        echo 0 > /sys/devices/platform/eeepc/cpufv
    >>
    >> enables the performance mode.
    >>
    >> Tested with the non-benchmark glxgears (275 frames/sec in powersave
    >> mode and 405 in performance mode) and stellarium (14 frames and 20
    >> frames).
    >>
    >> Regards,
    >> Fabio
    >>
    >
    > Thanks for the report,
    > Could you try to add a quick printk to show the value stored in
    > set_acpi(CM_ASL_CPUFV, value); ?
    > And also, could you send the result of acpidump ?
    > Thanks,

    After the revert there is no set_acpi(CM_ASL_CPUFV, value) anymore.
    Please find the acpidump in attachment.

    Regards,
    Fabio



    >
    >
    > --
    > Corentin Chary
    > http://xf.iksaif.net
    >
    DSDT @ 0x3f780400
    0000: 44 53 44 54 fd 60 00 00 01 ec 41 30 39 37 39 00 DSDT.`....A0979.
    0010: 41 30 39 37 39 30 33 36 36 00 00 00 49 4e 54 4c A09790366...INTL
    0020: 13 01 06 20 10 4a 1f 5c 5f 50 52 5f 5b 83 41 1f ... .J.\_PR_[.A.
    0030: 43 50 55 31 01 10 08 00 00 06 5b 80 53 54 42 4c CPU1......[.STBL
    0040: 00 0c 00 00 ff ff 0b ff ff 08 4e 43 50 55 0a 80 ..........NCPU..
    0050: 08 54 59 50 45 0c 00 00 00 80 08 48 4e 44 4c 0c .TYPE......HNDL.
    0060: 00 00 00 80 08 43 46 47 44 0c 00 00 00 80 08 54 .....CFGD......T
    0070: 42 4c 44 0a 80 14 48 06 5f 50 44 43 01 8a 68 0a BLD...H._PDC..h.
    0080: 00 52 45 56 53 8a 68 0a 04 53 49 5a 45 70 87 68 .REVS.h..SIZEp.h
    0090: 60 70 74 60 0a 08 00 61 5b 13 68 0a 40 77 61 0a `pt`...a[.h.@wa.
    00a0: 08 00 54 45 4d 50 08 53 54 53 30 11 07 0a 04 00 ..TEMP.STS0.....
    00b0: 00 00 00 73 53 54 53 30 54 45 4d 50 62 5f 4f 53 ...sSTS0TEMPb_OS
    00c0: 43 11 13 0a 10 16 a6 77 40 0c 29 be 47 9e bd d8 C......w@.).G...
    00d0: 70 58 71 39 53 52 45 56 53 53 49 5a 45 62 14 40 pXq9SREVSSIZEb.@
    00e0: 14 5f 4f 53 43 04 8a 6b 0a 00 53 54 53 30 8a 6b ._OSC..k..STS0.k
    00f0: 0a 04 43 41 50 30 8a 68 0a 00 49 49 44 30 8a 68 ..CAP0.h..IID0.h
    0100: 0a 04 49 49 44 31 8a 68 0a 08 49 49 44 32 8a 68 ..IID1.h..IID2.h
    0110: 0a 0c 49 49 44 33 08 55 49 44 30 11 13 0a 10 16 ..IID3.UID0.....
    0120: a6 77 40 0c 29 be 47 9e bd d8 70 58 71 39 53 8a .w@.).G...pXq9S.
    0130: 55 49 44 30 0a 00 45 49 44 30 8a 55 49 44 30 0a UID0..EID0.UID0.
    0140: 04 45 49 44 31 8a 55 49 44 30 0a 08 45 49 44 32 .EID1.UID0..EID2
    0150: 8a 55 49 44 30 0a 0c 45 49 44 33 a0 32 92 90 90 .UID0..EID3.2...
    0160: 93 49 49 44 30 45 49 44 30 93 49 49 44 31 45 49 .IID0EID0.IID1EI
    0170: 44 31 90 93 49 49 44 32 45 49 44 32 93 49 49 44 D1..IID2EID2.IID
    0180: 33 45 49 44 33 70 0a 06 53 54 53 30 a4 6b a0 0f 3EID3p..STS0.k..
    0190: 92 93 69 0a 01 70 0a 0a 53 54 53 30 a4 6b 7d 7b ..i..p..STS0.k}{
    01a0: 54 59 50 45 0c ff ff ff 7f 00 43 41 50 30 54 59 TYPE......CAP0TY
    01b0: 50 45 a0 35 7b 43 46 47 44 0a 01 00 a0 2b 90 93 PE.5{CFGD....+..
    01c0: 7b 54 59 50 45 0a 09 00 0a 09 92 7b 54 42 4c 44 {TYPE......{TBLD
    01d0: 0a 01 00 7d 54 42 4c 44 0a 01 54 42 4c 44 5b 20 ...}TBLD..TBLD[
    01e0: 53 54 42 4c 48 4e 44 4c a0 34 7b 43 46 47 44 0a STBLHNDL.4{CFGD.
    01f0: f0 00 a0 2a 90 90 7b 43 46 47 44 0c 00 00 00 01 ...*..{CFGD.....
    0200: 00 7b 54 59 50 45 0a 18 00 92 7b 54 42 4c 44 0a .{TYPE....{TBLD.
    0210: 02 00 7d 54 42 4c 44 0a 02 54 42 4c 44 a4 6b 08 ..}TBLD..TBLD.k.
    0220: 41 43 50 48 0a de 08 50 4d 42 53 0b 00 08 08 46 ACPH...PMBS....F
    0230: 48 44 43 0a d9 08 50 4d 4c 4e 0a 80 08 47 50 42 HDC...PMLN...GPB
    0240: 53 0b 80 04 08 47 50 4c 4e 0a 40 08 53 4d 42 53 S....GPLN.@.SMBS
    0250: 0a 00 08 53 4d 42 4c 0a 20 08 50 4d 33 30 0b 30 ...SMBL. .PM30.0
    0260: 08 08 53 55 53 57 0a ff 08 41 50 49 43 0a 01 08 ..SUSW...APIC...
    0270: 50 30 43 54 0a 82 08 50 31 43 54 0a 83 08 50 32 P0CT...P1CT...P2
    0280: 43 54 0a 84 08 50 43 49 42 0c 00 00 00 e0 08 50 CT...PCIB......P
    0290: 43 49 4c 0c 00 00 00 10 08 4e 43 50 55 0a 01 5b CIL......NCPU..[
    02a0: 80 42 49 4f 53 00 0c 64 00 79 3f 0a ff 5b 81 41 .BIOS..d.y?..[.A
    02b0: 05 42 49 4f 53 01 53 53 31 5f 01 53 53 32 5f 01 .BIOS.SS1_.SS2_.
    02c0: 53 53 33 5f 01 53 53 34 5f 01 00 04 49 4f 53 54 SS3_.SS4_...IOST
    02d0: 10 54 4f 50 4d 20 52 4f 4d 53 20 4d 47 31 42 20 .TOPM ROMS MG1B
    02e0: 4d 47 31 4c 20 4d 47 32 42 20 4d 47 32 4c 20 00 MG1L MG2B MG2L .
    02f0: 08 41 53 53 42 08 41 4f 54 42 08 41 41 58 42 20 .ASSB.AOTB.AAXB
    0300: 14 0f 52 52 49 4f 04 70 0d 52 52 49 4f 00 5b 31 ..RRIO.p.RRIO.[1
    0310: 14 0f 52 44 4d 41 03 70 0d 72 44 4d 41 00 5b 31 ..RDMA.p.rDMA.[1
    0320: 08 50 49 43 4d 0a 00 14 1f 5f 50 49 43 01 a0 09 .PICM...._PIC...
    0330: 68 70 0a aa 44 42 47 38 a1 08 70 0a ac 44 42 47 hp..DBG8..p..DBG
    0340: 38 70 68 50 49 43 4d 08 4f 53 56 52 ff 14 41 0c 8phPICM.OSVR..A.
    0350: 4f 53 46 4c 00 a0 0d 92 93 4f 53 56 52 ff a4 4f OSFL.....OSVR..O
    0360: 53 56 52 a0 0f 93 50 49 43 4d 0a 00 70 0a ac 44 SVR...PICM..p..D
    0370: 42 47 38 70 0a 01 4f 53 56 52 a0 2a 5b 12 5c 5f BG8p..OSVR.*[.\_
    0380: 4f 53 49 61 a0 20 5c 5f 4f 53 49 0d 57 69 6e 64 OSIa. \_OSI.Wind
    0390: 6f 77 73 20 32 30 30 36 00 70 0a 05 4f 53 56 52 ows 2006.p..OSVR
    03a0: a4 4f 53 56 52 a0 27 4d 43 54 48 5c 5f 4f 53 5f .OSVR.'MCTH\_OS_
    03b0: 0d 4d 69 63 72 6f 73 6f 66 74 20 57 69 6e 64 6f .Microsoft Windo
    03c0: 77 73 20 4e 54 00 70 0a 00 4f 53 56 52 a1 3c a0 ws NT.p..OSVR.<.
    03d0: 3a 4d 43 54 48 5c 5f 4f 53 5f 0d 4d 69 63 72 6f :MCTH\_OS_.Micro
    03e0: 73 6f 66 74 20 57 69 6e 64 6f 77 73 4d 45 3a 20 soft WindowsME:
    03f0: 4d 69 6c 6c 65 6e 6e 69 75 6d 20 45 64 69 74 69 Millennium Editi
    0400: 6f 6e 00 70 0a 02 4f 53 56 52 a4 4f 53 56 52 14 on.p..OSVR.OSVR.
    0410: 4f 04 4d 43 54 48 02 a0 08 95 87 68 87 69 a4 00 O.MCTH.....h.i..
    0420: 72 87 68 0a 01 60 08 42 55 46 30 11 02 60 08 42 r.h..`.BUF0..`.B
    0430: 55 46 31 11 02 60 70 68 42 55 46 30 70 69 42 55 UF1..`phBUF0piBU
    0440: 46 31 a2 1a 60 76 60 a0 15 92 93 83 88 42 55 46 F1..`v`......BUF
    0450: 30 60 00 83 88 42 55 46 31 60 00 a4 00 a4 01 08 0`...BUF1`......
    0460: 50 52 57 50 12 04 02 00 00 14 43 08 47 50 52 57 PRWP......C.GPRW
    0470: 02 70 68 88 50 52 57 50 0a 00 00 70 79 53 53 31 .ph.PRWP...pySS1
    0480: 5f 0a 01 00 60 7d 60 79 53 53 32 5f 0a 02 00 60 _...`}`ySS2_...`
    0490: 7d 60 79 53 53 33 5f 0a 03 00 60 7d 60 79 53 53 }`ySS3_...`}`ySS
    04a0: 34 5f 0a 04 00 60 a0 13 7b 79 0a 01 69 00 60 00 4_...`..{y..i.`.
    04b0: 70 69 88 50 52 57 50 0a 01 00 a1 2d 7a 60 0a 01 pi.PRWP....-z`..
    04c0: 60 a0 1a 91 93 4f 53 46 4c 0a 01 93 4f 53 46 4c `....OSFL...OSFL
    04d0: 0a 02 81 60 88 50 52 57 50 0a 01 00 a1 0b 82 60 ...`.PRWP......`
    04e0: 88 50 52 57 50 0a 01 00 a4 50 52 57 50 08 57 41 .PRWP....PRWP.WA
    04f0: 4b 50 12 04 02 00 00 5b 80 44 45 42 30 01 0a 80 KP.....[.DEB0...
    0500: 0a 01 5b 81 0b 44 45 42 30 01 44 42 47 38 08 10 ..[..DEB0.DBG8..
    0510: 82 e7 04 5c 5f 53 42 5f 08 50 52 30 30 12 43 10 ...\_SB_.PR00.C.
    0520: 10 12 0f 04 0c ff ff 02 00 0a 01 4c 4e 4b 42 0a ...........LNKB.
    0530: 00 12 0f 04 0c ff ff 1c 00 0a 00 4c 4e 4b 41 0a ...........LNKA.
    0540: 00 12 0f 04 0c ff ff 1c 00 0a 01 4c 4e 4b 42 0a ...........LNKB.
    0550: 00 12 0f 04 0c ff ff 1c 00 0a 02 4c 4e 4b 43 0a ...........LNKC.
    0560: 00 12 0f 04 0c ff ff 1c 00 0a 03 4c 4e 4b 44 0a ...........LNKD.
    0570: 00 12 0f 04 0c ff ff 1f 00 0a 00 4c 4e 4b 43 0a ...........LNKC.
    0580: 00 12 0f 04 0c ff ff 1f 00 0a 01 4c 4e 4b 44 0a ...........LNKD.
    0590: 00 12 0f 04 0c ff ff 1e 00 0a 00 4c 4e 4b 42 0a ...........LNKB.
    05a0: 00 12 0f 04 0c ff ff 1e 00 0a 01 4c 4e 4b 45 0a ...........LNKE.
    05b0: 00 12 0f 04 0c ff ff 1f 00 0a 03 4c 4e 4b 44 0a ...........LNKD.
    05c0: 00 12 0f 04 0c ff ff 1d 00 0a 00 4c 4e 4b 48 0a ...........LNKH.
    05d0: 00 12 0f 04 0c ff ff 1d 00 0a 01 4c 4e 4b 44 0a ...........LNKD.
    05e0: 00 12 0f 04 0c ff ff 1d 00 0a 02 4c 4e 4b 43 0a ...........LNKC.
    05f0: 00 12 0f 04 0c ff ff 1d 00 0a 03 4c 4e 4b 41 0a ...........LNKA.
    0600: 00 12 0f 04 0c ff ff 1b 00 0a 00 4c 4e 4b 41 0a ...........LNKA.
    0610: 00 12 0f 04 0c ff ff 02 00 0a 00 4c 4e 4b 41 0a ...........LNKA.
    0620: 00 08 41 52 30 30 12 43 0e 10 12 0d 04 0c ff ff ..AR00.C........
    0630: 02 00 0a 01 0a 00 0a 11 12 0d 04 0c ff ff 1c 00 ................
    0640: 0a 00 0a 00 0a 10 12 0d 04 0c ff ff 1c 00 0a 01 ................
    0650: 0a 00 0a 11 12 0d 04 0c ff ff 1c 00 0a 02 0a 00 ................
    0660: 0a 12 12 0d 04 0c ff ff 1c 00 0a 03 0a 00 0a 13 ................
    0670: 12 0d 04 0c ff ff 1f 00 0a 00 0a 00 0a 12 12 0d ................
    0680: 04 0c ff ff 1f 00 0a 01 0a 00 0a 13 12 0d 04 0c ................
    0690: ff ff 1e 00 0a 00 0a 00 0a 11 12 0d 04 0c ff ff ................
    06a0: 1e 00 0a 01 0a 00 0a 14 12 0d 04 0c ff ff 1f 00 ................
    06b0: 0a 03 0a 00 0a 13 12 0d 04 0c ff ff 1d 00 0a 00 ................
    06c0: 0a 00 0a 17 12 0d 04 0c ff ff 1d 00 0a 01 0a 00 ................
    06d0: 0a 13 12 0d 04 0c ff ff 1d 00 0a 02 0a 00 0a 12 ................
    06e0: 12 0d 04 0c ff ff 1d 00 0a 03 0a 00 0a 10 12 0d ................
    06f0: 04 0c ff ff 1b 00 0a 00 0a 00 0a 10 12 0d 04 0c ................
    0700: ff ff 02 00 0a 00 0a 00 0a 10 08 50 52 30 33 12 ...........PR03.
    0710: 12 01 12 0f 04 0c ff ff 08 00 0a 00 4c 4e 4b 45 ............LNKE
    0720: 0a 00 08 41 52 30 33 12 10 01 12 0d 04 0c ff ff ...AR03.........
    0730: 08 00 0a 00 0a 00 0a 14 08 50 52 30 35 12 10 01 .........PR05...
    0740: 12 0d 04 0b ff ff 0a 00 4c 4e 4b 42 0a 00 08 41 ........LNKB...A
    0750: 52 30 35 12 0e 01 12 0b 04 0b ff ff 0a 00 0a 00 R05.............
    0760: 0a 11 08 50 52 30 36 12 3a 04 12 0d 04 0b ff ff ...PR06.:.......
    0770: 0a 00 4c 4e 4b 43 0a 00 12 0d 04 0b ff ff 0a 01 ..LNKC..........
    0780: 4c 4e 4b 44 0a 00 12 0d 04 0b ff ff 0a 02 4c 4e LNKD..........LN
    0790: 4b 41 0a 00 12 0d 04 0b ff ff 0a 03 4c 4e 4b 42 KA..........LNKB
    07a0: 0a 00 08 41 52 30 36 12 32 04 12 0b 04 0b ff ff ...AR06.2.......
    07b0: 0a 00 0a 00 0a 12 12 0b 04 0b ff ff 0a 01 0a 00 ................
    07c0: 0a 13 12 0b 04 0b ff ff 0a 02 0a 00 0a 10 12 0b ................
    07d0: 04 0b ff ff 0a 03 0a 00 0a 11 08 50 52 53 41 11 ...........PRSA.
    07e0: 09 0a 06 23 f8 dc 18 79 00 06 50 52 53 41 50 52 ...#...y..PRSAPR
    07f0: 53 42 06 50 52 53 41 50 52 53 43 06 50 52 53 41 SB.PRSAPRSC.PRSA
    0800: 50 52 53 44 06 50 52 53 41 50 52 53 45 06 50 52 PRSD.PRSAPRSE.PR
    0810: 53 41 50 52 53 46 06 50 52 53 41 50 52 53 47 06 SAPRSF.PRSAPRSG.
    0820: 50 52 53 41 50 52 53 48 5b 82 87 9d 04 50 43 49 PRSAPRSH[....PCI
    0830: 30 08 5f 48 49 44 0c 41 d0 0a 08 08 5f 43 49 44 0._HID.A...._CID
    0840: 0c 41 d0 0a 03 08 5f 41 44 52 0a 00 14 0a 5e 42 .A...._ADR....^B
    0850: 4e 30 30 00 a4 0a 00 14 0b 5f 42 42 4e 00 a4 42 N00......_BBN..B
    0860: 4e 30 30 08 5f 55 49 44 0a 00 14 16 5f 50 52 54 N00._UID...._PRT
    0870: 00 a0 0a 50 49 43 4d a4 41 52 30 30 a4 50 52 30 ...PICM.AR00.PR0
    0880: 30 14 1f 5f 53 33 44 00 a0 13 91 93 4f 53 46 4c 0.._S3D.....OSFL
    0890: 0a 01 93 4f 53 46 4c 0a 02 a4 0a 02 a1 04 a4 0a ...OSFL.........
    08a0: 03 5b 82 2d 4d 43 48 5f 08 5f 48 49 44 0c 41 d0 .[.-MCH_._HID.A.
    08b0: 0c 01 08 5f 55 49 44 0a 0a 08 5f 43 52 53 11 11 ..._UID..._CRS..
    08c0: 0a 0e 86 09 00 01 00 30 d1 fe 00 70 00 00 79 00 .......0...p..y.
    08d0: 10 2e 5c 5f 53 42 5f 5b 82 26 50 43 49 45 08 5f ..\_SB_[.&PCIE._
    08e0: 48 49 44 0c 41 d0 0c 02 08 5f 43 52 53 11 11 0a HID.A...._CRS...
    08f0: 0e 86 09 00 01 00 00 00 e0 00 00 00 10 79 00 14 .............y..
    0900: 06 4e 50 54 53 01 14 06 4e 57 41 4b 01 5b 82 36 .NPTS...NWAK.[.6
    0910: 50 30 50 33 08 5f 41 44 52 0c 00 00 1e 00 14 0f P0P3._ADR.......
    0920: 5f 50 52 57 00 a4 47 50 52 57 0a 0b 0a 04 14 16 _PRW..GPRW......
    0930: 5f 50 52 54 00 a0 0a 50 49 43 4d a4 41 52 30 33 _PRT...PICM.AR03
    0940: a4 50 52 30 33 5b 82 1f 50 30 50 34 08 5f 41 44 .PR03[..P0P4._AD
    0950: 52 0c 00 00 1c 00 14 0f 5f 50 52 57 00 a4 47 50 R......._PRW..GP
    0960: 52 57 0a 09 0a 04 5b 82 36 50 30 50 35 08 5f 41 RW....[.6P0P5._A
    0970: 44 52 0c 01 00 1c 00 14 0f 5f 50 52 57 00 a4 47 DR......._PRW..G
    0980: 50 52 57 0a 09 0a 04 14 16 5f 50 52 54 00 a0 0a PRW......_PRT...
    0990: 50 49 43 4d a4 41 52 30 35 a4 50 52 30 35 5b 82 PICM.AR05.PR05[.
    09a0: 36 50 30 50 36 08 5f 41 44 52 0c 02 00 1c 00 14 6P0P6._ADR......
    09b0: 0f 5f 50 52 57 00 a4 47 50 52 57 0a 09 0a 04 14 ._PRW..GPRW.....
    09c0: 16 5f 50 52 54 00 a0 0a 50 49 43 4d a4 41 52 30 ._PRT...PICM.AR0
    09d0: 36 a4 50 52 30 36 5b 82 1f 50 30 50 37 08 5f 41 6.PR06[..P0P7._A
    09e0: 44 52 0c 03 00 1c 00 14 0f 5f 50 52 57 00 a4 47 DR......._PRW..G
    09f0: 50 52 57 0a 09 0a 04 5b 82 8e 77 03 53 42 52 47 PRW....[..w.SBRG
    0a00: 08 5f 41 44 52 0c 00 00 1f 00 14 1e 53 50 54 53 ._ADR.......SPTS
    0a10: 01 70 01 50 53 31 53 70 01 50 53 31 45 70 01 5c .p.PS1Sp.PS1Ep.\
    0a20: 2e 5f 53 42 5f 53 4c 50 53 14 2f 53 57 41 4b 01 ._SB_SLPS./SWAK.
    0a30: 70 00 5c 2e 5f 53 42 5f 53 4c 50 53 70 00 50 53 p.\._SB_SLPSp.PS
    0a40: 31 45 a0 16 7b 41 41 58 42 0a 02 00 86 5c 2e 5f 1E..{AAXB....\._
    0a50: 53 42 5f 50 57 52 42 0a 02 5b 80 47 50 4d 43 02 SB_PWRB..[.GPMC.
    0a60: 0a a0 0a 04 5b 81 0d 47 50 4d 43 03 00 07 45 43 ....[..GPMC...EC
    0a70: 33 34 01 5b 80 50 4d 53 30 01 50 4d 42 53 0a 40 34.[.PMS0.PMBS.@
    0a80: 5b 81 30 50 4d 53 30 01 00 0a 52 54 43 53 01 00 [.0PMS0...RTCS..
    0a90: 04 57 41 4b 53 01 00 08 50 57 42 54 01 00 07 00 .WAKS...PWBT....
    0aa0: 40 16 00 04 50 53 31 45 01 00 1f 50 53 31 53 01 @...PS1E...PS1S.
    0ab0: 00 1b 5b 80 47 50 42 58 01 47 50 42 53 0a 40 10 ..[.GPBX.GPBS.@.
    0ac0: 0d 5c 5f 53 42 5f 08 53 4c 50 53 0a 00 5b 82 2b .\_SB_.SLPS..[.+
    0ad0: 50 49 43 5f 08 5f 48 49 44 0b 41 d0 08 5f 43 52 PIC_._HID.A.._CR
    0ae0: 53 11 18 0a 15 47 01 20 00 20 00 00 02 47 01 a0 S....G. . ...G..
    0af0: 00 a0 00 00 02 22 04 00 79 00 5b 82 4e 04 44 4d ....."..y.[.N.DM
    0b00: 41 44 08 5f 48 49 44 0c 41 d0 02 00 08 5f 43 52 AD._HID.A...._CR
    0b10: 53 11 38 0a 35 2a 10 04 47 01 00 00 00 00 00 10 S.8.5*..G.......
    0b20: 47 01 81 00 81 00 00 03 47 01 87 00 87 00 00 01 G.......G.......
    0b30: 47 01 89 00 89 00 00 03 47 01 8f 00 8f 00 00 01 G.......G.......
    0b40: 47 01 c0 00 c0 00 00 20 79 00 5b 82 25 54 4d 52 G...... y.[.%TMR
    0b50: 5f 08 5f 48 49 44 0c 41 d0 01 00 08 5f 43 52 53 _._HID.A...._CRS
    0b60: 11 10 0a 0d 47 01 40 00 40 00 00 04 22 01 00 79 ....G.@.@..."..y
    0b70: 00 5b 82 25 52 54 43 30 08 5f 48 49 44 0c 41 d0 .[.%RTC0._HID.A.
    0b80: 0b 00 08 5f 43 52 53 11 10 0a 0d 47 01 70 00 70 ..._CRS....G.p.p
    0b90: 00 00 02 22 00 01 79 00 5b 82 44 05 50 53 32 4b ..."..y.[.D.PS2K
    0ba0: 08 5f 48 49 44 0c 41 d0 03 03 08 5f 43 49 44 0c ._HID.A...._CID.
    0bb0: 41 d0 03 0b 14 1b 5f 53 54 41 00 79 0a 01 0a 0a A....._STA.y....
    0bc0: 60 a0 0b 7b 49 4f 53 54 60 00 a4 0a 0f a4 0a 00 `..{IOST`.......
    0bd0: 08 5f 43 52 53 11 18 0a 15 47 01 60 00 60 00 00 ._CRS....G.`.`..
    0be0: 01 47 01 64 00 64 00 00 01 22 02 00 79 00 5b 82 .G.d.d..."..y.[.
    0bf0: 46 09 50 53 32 4d 08 5f 48 49 44 0c 4f 2e 0a 00 F.PS2M._HID.O...
    0c00: 08 5f 43 49 44 12 16 04 0c 4f 2e 0a 01 0c 4f 2e ._CID....O....O.
    0c10: 0a 04 0c 4f 2e 00 02 0c 41 d0 0f 13 14 1b 5f 53 ...O....A....._S
    0c20: 54 41 00 79 0a 01 0a 0c 60 a0 0b 7b 49 4f 53 54 TA.y....`..{IOST
    0c30: 60 00 a4 0a 0f a4 0a 00 08 43 52 53 31 11 08 0a `........CRS1...
    0c40: 05 22 00 10 79 00 08 43 52 53 32 11 18 0a 15 47 ."..y..CRS2....G
    0c50: 01 60 00 60 00 00 01 47 01 64 00 64 00 00 01 22 .`.`...G.d.d..."
    0c60: 00 10 79 00 14 21 5f 43 52 53 00 79 0a 01 0a 0a ..y..!_CRS.y....
    0c70: 60 a0 0d 7b 49 4f 53 54 60 00 a4 43 52 53 31 a1 `..{IOST`..CRS1.
    0c80: 06 a4 43 52 53 32 5b 82 22 53 50 4b 52 08 5f 48 ..CRS2[."SPKR._H
    0c90: 49 44 0c 41 d0 08 00 08 5f 43 52 53 11 0d 0a 0a ID.A...._CRS....
    0ca0: 47 01 61 00 61 00 00 01 79 00 5b 82 25 43 4f 50 G.a.a...y.[.%COP
    0cb0: 52 08 5f 48 49 44 0c 41 d0 0c 04 08 5f 43 52 53 R._HID.A...._CRS
    0cc0: 11 10 0a 0d 47 01 f0 00 f0 00 00 10 22 00 20 79 ....G.......". y
    0cd0: 00 5b 82 4a 35 45 43 30 5f 08 5f 48 49 44 0c 41 .[.J5EC0_._HID.A
    0ce0: d0 0c 09 08 5f 43 52 53 11 15 0a 12 47 01 62 00 ...._CRS....G.b.
    0cf0: 62 00 00 01 47 01 66 00 66 00 00 01 79 00 08 5f b...G.f.f...y.._
    0d00: 47 50 45 0a 18 08 52 45 47 43 0a 00 14 12 5f 52 GPE...REGC...._R
    0d10: 45 47 02 a0 0b 93 68 0a 03 70 69 52 45 47 43 14 EG....h..piREGC.
    0d20: 23 45 43 41 56 00 a0 17 93 52 45 47 43 ff a0 0b #ECAV....REGC...
    0d30: 92 95 5f 52 45 56 0a 02 a4 01 a1 03 a4 00 a4 52 .._REV.........R
    0d40: 45 47 43 5b 80 45 43 4f 52 03 0a 00 0a ff 5b 81 EGC[.ECOR.....[.
    0d50: 41 09 45 43 4f 52 11 00 48 14 42 54 30 30 08 42 A.ECOR..H.BT00.B
    0d60: 54 30 31 08 42 54 30 32 08 42 54 30 33 08 42 54 T01.BT02.BT03.BT
    0d70: 30 34 08 42 54 30 35 08 42 54 30 36 08 42 54 30 04.BT05.BT06.BT0
    0d80: 37 08 42 54 30 38 08 42 54 30 39 08 42 54 31 30 7.BT08.BT09.BT10
    0d90: 08 42 54 31 31 08 42 54 31 32 08 42 54 31 33 08 .BT11.BT12.BT13.
    0da0: 42 54 31 34 08 42 54 31 35 08 42 54 31 36 08 42 BT14.BT15.BT16.B
    0db0: 54 31 37 08 42 54 31 38 08 42 54 31 39 08 42 54 T17.BT18.BT19.BT
    0dc0: 32 30 08 42 54 32 31 08 42 54 32 32 08 42 54 32 20.BT21.BT22.BT2
    0dd0: 33 08 42 54 32 34 08 42 54 32 35 08 42 54 32 36 3.BT24.BT25.BT26
    0de0: 08 5b 81 31 45 43 4f 52 11 00 48 1f 42 54 53 30 .[.1ECOR..H.BTS0
    0df0: 01 42 54 53 31 01 42 54 53 32 01 42 54 53 33 01 .BTS1.BTS2.BTS3.
    0e00: 42 54 53 34 01 42 54 53 35 01 42 54 53 36 01 42 BTS4.BTS5.BTS6.B
    0e10: 54 53 37 01 5b 81 36 45 43 4f 52 11 00 48 28 53 TS7.[.6ECOR..H(S
    0e20: 54 30 30 08 53 54 30 31 08 53 54 30 32 08 53 54 T00.ST01.ST02.ST
    0e30: 30 33 08 53 54 30 34 08 53 54 30 35 08 53 54 30 03.ST04.ST05.ST0
    0e40: 36 08 53 54 30 37 08 53 54 30 38 08 5b 81 2c 45 6.ST07.ST08.[.,E
    0e50: 43 4f 52 11 00 48 30 53 43 30 30 08 53 43 30 31 COR..H0SC00.SC01
    0e60: 08 53 43 30 32 08 53 43 30 33 08 53 43 30 34 08 .SC02.SC03.SC04.
    0e70: 53 43 30 35 08 53 43 30 36 08 5b 81 22 45 43 4f SC05.SC06.[."ECO
    0e80: 52 11 00 48 38 54 4d 30 30 08 54 4d 30 31 08 54 R..H8TM00.TM01.T
    0e90: 4d 30 32 08 54 4d 30 33 08 54 4d 30 34 08 5b 81 M02.TM03.TM04.[.
    0ea0: 45 05 45 43 4f 52 11 00 48 3c 53 4d 30 30 08 53 E.ECOR..H<SM00.S
    0eb0: 4d 30 31 08 53 4d 30 32 08 53 4d 30 33 08 53 4d M01.SM02.SM03.SM
    0ec0: 30 34 08 53 4d 30 35 08 53 4d 30 36 08 53 4d 30 04.SM05.SM06.SM0
