lkml.org 
[lkml]   [2008]   [May]   [31]   [last100]   RSS Feed
Views: [more markup]  [less markup]  [headers]  [forward] 
 
Messages in this thread
/
From"Rafael J. Wysocki" <>
Subject[Bug #10634] volanoMark regression with kernel 2.6.26-rc1
DateSat, 31 May 2008 19:48:05 +0200 (CEST)
This message has been generated automatically as a part of a report
of recent regressions.

The following bug entry is on the current list of known regressions
from 2.6.25.  Please verify if it still should be listed.


Bug-Entry	: http://bugzilla.kernel.org/show_bug.cgi?id=10634
Subject		: volanoMark regression with kernel 2.6.26-rc1
Submitter	: Zhang, Yanmin <yanmin_zhang@linux.intel.com>
Date		: 2008-05-06 2:06 (26 days old)
References	: http://marc.info/?l=linux-kernel&amp;m=121003968414287&amp;w=2
Handled-By	: Dhaval Giani <dhaval@linux.vnet.ibm.com>
		  Srivatsa Vaddagiri <vatsa@linux.vnet.ibm.com>
		  Ingo Molnar <mingo@elte.hu>
		  Peter Zijlstra <a.p.zijlstra@chello.nl>
Patch		: http://marc.info/?l=linux-kernel&amp;m=121015292616788&amp;w=2




\
 
 \ /
  Last update: 2008-05-31 20:55    [from the cache]
©2003-2008